Property Search

Property Search
Below are the listings that match what you are looking for.To view more details of a specific listing click on 'click here for details'. You can change the sort order by clicking on any column heading. You can also reverse the search order by clicking on the red arrow for the current sort column. NOTE: Your search returned 185 listings however, the MLS will only allow us to show 100 listings per search. Click here to search for the next 100 listings! (More Information)

Search compliments of...
Randall, Realtors        call now at 1-866-278-2775

showing 1 - 10 of 185 (show images)
Previous 10  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  Next 10 Save Search Modify Search
priceSort Ascending city beds baths sq. feet details
$3,750,000.00 Clinton 4 4.0 4896 details...
$2,350,000.00 Clinton 5 3.1 2835 details...
$1,950,000.00 Clinton 4 4.0 3000 details...
$1,600,000.00 Clinton 4 3.0 1387 details...
$1,599,000.00 Clinton 5 2.0 2166 details...
$1,599,000.00 Clinton 4 3.0 1859 details...
$1,495,000.00 Clinton 4 1.1 1644 details...
$1,475,000.00 Clinton 3 2.0 2016 details...
$1,335,000.00 Clinton 4 1.3 4000 details...
$1,295,000.00 Clinton 6 2.5 2549 details...
Previous 10 showing 1 - 10 of 185 Next 10


Agent Only Login   |   Real Estate Links   |   Privacy Policy   |   Disclaimers

Rhode Island cities with listings for sale | Rhode Island counties with listings for sale
Connecticut cities with listings for sale | Connecticut counties with listings for sale
Real estate agents ready to serve you | Browse homes and real estate for sale

This site is hosted, designed, and copyright © 1994 - 2010 by Delta Media Group, Inc.

Agency License Information: Randall, Realtors has multiple licensed office locations in the states of Rhode Island (RI) and Connecticut (CT).

Information reliable but not guaranteed.